| A2+0 | A2+1 | A2+2 | A4+1 | A4+2 | |
|---|---|---|---|---|---|
| 01.05-16.06 08.09-15.10 |
37 € | 42 € | 47 € | 63 € | 74 € |
| 16.06-07.07 25.08-08.09 |
42 € | 47 € | 53 € | 68 € | 79 € |
| 07.07-25.08 | 53 € | 58 € | 68 € | 89 € | 100 € |
| These prices are in € per apartment / night. | |||||
| Payable in HRK according to the average HNB exchange rate on the day of payment. | |||||
| The price includes: state tax, wi-fi in apartments, bedding, towels, air conditioning, final cleaning, cost of water, gas and electricity . | |||||
| Excluded from price: sojourn tax, transportation, food, extra change of sheets and towels, phone costs. | |||||
| Laundry service | shared service 5,00 €/kg |
|---|---|
| Children's cot | on request 20,00 € per week |
| Pets (small) welcome | on request 20,00 € per week |
| Boat berth (mooring) | on request 10,00 € per day |
| Package (swimming pool, sauna) | 15,00 €/1h per apartment |
| Extra cleaning and change of towels, bedding and dish cloths | on request 10,00 € |
| breakfast | 7,00 € (per person/night) |
| breakfast/dinner | 16,00 € (per person/night) |
| breakfast/lunch/dinner | 23,00 € (per person/night) |
Just send Your request through reservation form and we will reply with an offer as soon as possible. If You do not receive an answer within couple of days, please try again by e-mail or phone, to make sure there were no errors in entering data.